LTE cat 6 CPE R203
Features
lPlatform: SL8563
lWiFi Chipset: MT7613A+MT7603
l2.4G & 5G, LTE MIMO 4x4, 802.11 a/b/g/n/ac, 300Mbps
l1*WAN+3*LAN, 10/100Mbps/1000Mbps Ethernet Port
lSupport TR069 & FOTA& Local
lSupport SIM Lock
Features
lPlatform: SL8563
lWiFi Chipset: MT7613A+MT7603
l2.4G & 5G, LTE MIMO 4x4, 802.11 a/b/g/n/ac, 300Mbps
l1*WAN+3*LAN, 10/100Mbps/1000Mbps Ethernet Port
lSupport TR069 & FOTA& Local
lSupport SIM Lock
Appearance


Technical Parameters
| Performance | Maximum Data Throughput | 4G: 3GPP Cat.6, DL/UL up to 300Mbps/50Mbps 3G: 3GPP DL/UL up to 42Mbps/5.76Mbps |
| Hardware | MIMO | LTE MIMO 4x4 |
| BB Chipset | SL8563 | |
| Flash | 1G | |
| WiFi Chipset | MT7613A+MT7603 | |
| Power Voltage | DC12V/1.5A | |
| USIM/SIM | 1 x SIM/USIM Slot, 1.8V / 3.0V 2FF USIM | |
| LED | Power, SIM, Network, WiFi&WPS 2in1, WAN, LAN, Signal Strength | |
| Antenna | 2*WIFI+2*LTE | |
| Buttons | Power, Reset, WPS | |
| Ethernet | 4xRJ45, 1WAN+3LAN, 10/100Mbps/1000Mbps Ethernet Port | |
| RJ11 | 1 | |
| USB | Type A | |
| ESD | Contact 6KV、Air 10KV | |
| Battery | 4000mAh Optional | |
| Software | SW Update | TR069 & FOTA& Local |
| WIFI Security | None, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | |
| UPnP | Support | |
| Voice | Support | |
| IPv4 | Support | |
| IPv6 | Support | |
| Firewall | Support | |
| Data Statistics | Support | |
| VPN Pass Through | PPTP(Dual Access)/L2TP(Dual Access)/IPSec | |
| SIM Lock | Support | |
| DMZ | Support |


